共 12 条
- [1] Cao Y., 2010, STAT RES, V27, P29
- [3] Jin T., 2016, J QUANTITATIVE TECHN, V33, P44
- [4] Kuznets S, 1955, AM ECON REV, V45, P1
- [5] Li H., 1998, REV DEV ECON, V2, P318, DOI [10.1111/1467-9361.00045, DOI 10.1111/1467-9361.00045]
- [6] PERSSON T, 1994, AM ECON REV, V84, P600
- [7] Rao X.H., 2009, ECON REV, V3, P29
- [9] Estimation of dynamic panel threshold model using Stata [J]. STATA JOURNAL, 2019, 19 (03) : 685 - 697
- [10] Dynamic panels with threshold effect and endogeneity [J]. JOURNAL OF ECONOMETRICS, 2016, 195 (02) : 169 - 186