共 18 条
- [1] 38, 1, pp. 94-98, (2016)
- [2] 50, 4, pp. 113-117, (2022)
- [3] 40, 4, pp. 84-87, (2012)
- [4] 34, 1, pp. 1-6, (2022)
- [5] 36, S2, pp. 220-224, (2015)
- [6] 45, 5, pp. 11-16, (2017)
- [7] 40, 5, pp. 152-156, (2020)
- [8] 42, 4, pp. 827-834
- [9] 39, 4, pp. 138-142, (2019)
- [10] ZHOU Wei, FENG Zhongren, Empirical Fourier decomposition:An accurate signal decomposition method for nonlinear and non-stationary time series analysis[J], Mechanical Systems and Signal Processing, 163, (2022)